MySQL Debugger Results | ||
Count | SQL query | Time to execute |
1 | SELECT code FROM shop_languages WHERE id = ? | 0.0025 |
2 | SELECT id, word, lang_1 as text FROM shop_language_words | 0.0071 |
3 | SELECT * FROM currency | 0.0022 |
4 | SELECT * FROM shop_redirects WHERE old_url = ? | 0.0025 |
5 | SELECT id FROM fm_brands WHERE seo_url IN('jbm','mpc','alpin','cmc','jensen','agrinova','saro','c4','gmvas','hako') | 0.0015 |
6 | SELECT t.id,t.language,t.code,t.flag,t.active FROM `shop_languages` AS t WHERE 1 AND t.`active` = '1' ORDER BY id DESC LIMIT 0, 300 | 0.0113 |
7 | SELECT * FROM `shop_languages` WHERE id = ? | 0.0094 |
8 | SELECT `id` as `value`, `name` as `title` FROM `shop_properties` ORDER by `value` ASC | 0.0225 |
9 | SELECT `id` as `value`, `name` as `title` FROM `shop_properties` ORDER by `value` ASC | 0.0154 |
10 | SELECT COUNT(*) AS count FROM shop_products WHERE is_available = 1 AND active = 1 AND archive = 0 | 0.0072 |
11 | SELECT COUNT(*) AS count FROM shop_products WHERE archive = 1 | 0.0399 |
12 | SELECT `id` as `value`, `t` as `title` FROM `fm_brands` ORDER by `value` ASC | 0.0266 |
13 | SELECT * FROM `shop_categories` WHERE id = ? | 0.0314 |
14 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = ? ORDER BY name ASC | 0.0278 |
15 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 653 ORDER BY name ASC | 0.0204 |
16 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2323 ORDER BY name ASC | 0.0078 |
17 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2480 ORDER BY name ASC | 0.0101 |
18 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 654 ORDER BY name ASC | 0.0067 |
19 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 657 ORDER BY name ASC | 0.0042 |
20 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2684 ORDER BY name ASC | 0.0015 |
21 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 656 ORDER BY name ASC | 0.0237 |
22 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2398 ORDER BY name ASC | 0.0038 |
23 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2634 ORDER BY name ASC | 0.0046 |
24 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2591 ORDER BY name ASC | 0.005 |
25 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2477 ORDER BY name ASC | 0.0021 |
26 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2537 ORDER BY name ASC | 0.0082 |
27 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2600 ORDER BY name ASC | 0.0049 |
28 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 667 ORDER BY name ASC | 0.0123 |
29 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2678 ORDER BY name ASC | 0.0061 |
30 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 583 ORDER BY name ASC | 0.0049 |
31 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 614 ORDER BY name ASC | 0.0098 |
32 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 625 ORDER BY name ASC | 0.0012 |
33 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 635 ORDER BY name ASC | 0.0055 |
34 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 640 ORDER BY name ASC | 0.0073 |
35 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2666 ORDER BY name ASC | 0.0032 |
36 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 652 ORDER BY name ASC | 0.0045 |
37 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 645 ORDER BY name ASC | 0.0031 |
38 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 647 ORDER BY name ASC | 0.0035 |
39 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2576 ORDER BY name ASC | 0.0015 |
40 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2669 ORDER BY name ASC | 0.0033 |
41 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 642 ORDER BY name ASC | 0.0012 |
42 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 643 ORDER BY name ASC | 0.0025 |
43 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 142 ORDER BY name ASC | 0.0037 |
44 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 404 ORDER BY name ASC | 0.0179 |
45 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 143 ORDER BY name ASC | 0.0075 |
46 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2637 ORDER BY name ASC | 0.0073 |
47 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 176 ORDER BY name ASC | 0.0052 |
48 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 197 ORDER BY name ASC | 0.0048 |
49 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 462 ORDER BY name ASC | 0.0024 |
50 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 267 ORDER BY name ASC | 0.0081 |
51 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 447 ORDER BY name ASC | 0.0037 |
52 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 291 ORDER BY name ASC | 0.0051 |
53 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 473 ORDER BY name ASC | 0.0093 |
54 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 225 ORDER BY name ASC | 0.0038 |
55 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 159 ORDER BY name ASC | 0.0082 |
56 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 337 ORDER BY name ASC | 0.0095 |
57 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 314 ORDER BY name ASC | 0.0079 |
58 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 424 ORDER BY name ASC | 0.0073 |
59 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 361 ORDER BY name ASC | 0.003 |
60 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 249 ORDER BY name ASC | 0.0023 |
61 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 472 ORDER BY name ASC | 0.0018 |
62 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 384 ORDER BY name ASC | 0.0042 |
63 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2296 ORDER BY name ASC | 0.0104 |
64 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2305 ORDER BY name ASC | 0.0096 |
65 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2302 ORDER BY name ASC | 0.0015 |
66 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2507 ORDER BY name ASC | 0.0036 |
67 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2807 ORDER BY name ASC | 0.0077 |
68 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2813 ORDER BY name ASC | 1.1868 |
69 | SQLSTATE[HY000]: General error: 2006 MySQL server has gone away | 1.1868 |
- - | All Queries Time | 2.9096 |
#0 /var/www/bautrax.bg/www/app/system/Database.class.php(536): Registry::get() #1 /var/www/bautrax.bg/www/app/system/Database.class.php(135): Database->onDbError() #2 /var/www/bautrax.bg/www/app/modules/Store/models/Categories.model.php(248): Database->fetchAll() #3 /var/www/bautrax.bg/www/app/modules/Store/models/Search.model.php(77): Categories->getCategoriesWithParentBySort() #4 /var/www/bautrax.bg/www/app/modules/Store/front/Categories.controller.php(28): Search->load() #5 /var/www/bautrax.bg/www/app/system/Controller.class.php(257): CategoriesController->indexAction() #6 /var/www/bautrax.bg/www/index.php(124): Controller->Start() #7 {main}
'lang' is not set in the Registry