MySQL Debugger Results | ||
Count | SQL query | Time to execute |
1 | SELECT code FROM shop_languages WHERE id = ? | 0.0007 |
2 | SELECT id, word, lang_1 as text FROM shop_language_words | 0.0028 |
3 | SELECT * FROM currency | 0.0005 |
4 | SELECT * FROM shop_redirects WHERE old_url = ? | 0.0006 |
5 | SELECT id FROM fm_brands WHERE seo_url IN('jcb','jlg','cifa','claas','tp','hako','hako','deici') | 0.0007 |
6 | SELECT t.id,t.language,t.code,t.flag,t.active FROM `shop_languages` AS t WHERE 1 AND t.`active` = '1' ORDER BY id DESC LIMIT 0, 300 | 0.0004 |
7 | SELECT * FROM `shop_languages` WHERE id = ? | 0.0003 |
8 | SELECT `id` as `value`, `name` as `title` FROM `shop_properties` ORDER by `value` ASC | 0.0014 |
9 | SELECT `id` as `value`, `name` as `title` FROM `shop_properties` ORDER by `value` ASC | 0.0089 |
10 | SELECT COUNT(*) AS count FROM shop_products WHERE is_available = 1 AND active = 1 AND archive = 0 | 0.011 |
11 | SELECT COUNT(*) AS count FROM shop_products WHERE archive = 1 | 0.0107 |
12 | SELECT `id` as `value`, `t` as `title` FROM `fm_brands` ORDER by `value` ASC | 0.0758 |
13 | SELECT * FROM `shop_categories` WHERE id = ? | 0.0019 |
14 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = ? ORDER BY name ASC | 0.0067 |
15 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1319 ORDER BY name ASC | 0.0051 |
16 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1321 ORDER BY name ASC | 0.0032 |
17 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1249 ORDER BY name ASC | 0.0022 |
18 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2329 ORDER BY name ASC | 0.0032 |
19 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1271 ORDER BY name ASC | 0.0018 |
20 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1302 ORDER BY name ASC | 0.0021 |
21 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1274 ORDER BY name ASC | 0.0016 |
22 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1265 ORDER BY name ASC | 0.0068 |
23 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1253 ORDER BY name ASC | 0.0031 |
24 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1275 ORDER BY name ASC | 0.0032 |
25 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1270 ORDER BY name ASC | 0.0041 |
26 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1303 ORDER BY name ASC | 0.0029 |
27 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1308 ORDER BY name ASC | 0.0031 |
28 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 821 ORDER BY name ASC | 0.0039 |
29 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 822 ORDER BY name ASC | 0.0047 |
30 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 855 ORDER BY name ASC | 0.0043 |
31 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 876 ORDER BY name ASC | 0.0043 |
32 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2361 ORDER BY name ASC | 0.0036 |
33 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2297 ORDER BY name ASC | 0.0036 |
34 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2303 ORDER BY name ASC | 0.0038 |
35 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1333 ORDER BY name ASC | 0.0034 |
36 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2354 ORDER BY name ASC | 0.0054 |
37 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2325 ORDER BY name ASC | 0.0034 |
38 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1334 ORDER BY name ASC | 0.0032 |
39 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1145 ORDER BY name ASC | 0.0049 |
40 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 1190 ORDER BY name ASC | 0.0041 |
41 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 689 ORDER BY name ASC | 0.0042 |
42 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2322 ORDER BY name ASC | 0.0493 |
43 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 690 ORDER BY name ASC | 0.0206 |
44 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 760 ORDER BY name ASC | 0.0514 |
45 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2334 ORDER BY name ASC | 0.0107 |
46 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 701 ORDER BY name ASC | 0.0062 |
47 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 719 ORDER BY name ASC | 0.0093 |
48 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 818 ORDER BY name ASC | 0.0112 |
49 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 814 ORDER BY name ASC | 0.0101 |
50 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 751 ORDER BY name ASC | 0.008 |
51 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 781 ORDER BY name ASC | 0.0036 |
52 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 742 ORDER BY name ASC | 0.0072 |
53 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 732 ORDER BY name ASC | 0.0113 |
54 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 793 ORDER BY name ASC | 0.0083 |
55 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 772 ORDER BY name ASC | 0.0081 |
56 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 788 ORDER BY name ASC | 0.0092 |
57 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 710 ORDER BY name ASC | 0.0152 |
58 | SELECT * FROM shop_categories WHERE ((active = 1 AND template != 1) OR (active_products > 0 AND template = 1)) AND parent_id = 2330 ORDER BY name ASC | 0.0108 |
59 | SELECT GROUP_CONCAT(product_id) FROM shop_product_categories WHERE category_id = '2' | 0.0109 |
60 | SELECT COUNT(DISTINCT id) FROM shop_products as p WHERE p.active = 1 AND p.id IN (870,1195,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1443,1444,1445,1446,1447,1448,1449,1450,1451,1452,1453,1454,1455,1456,1457,1458,1459,1460,1461,1462,1464,1465,1466,1467,1468,1469,1474,1475,1476,1477,1478,1479,1480,1481,1892,1893,1894,1895,1896,1897,1898,1899,1900,1901,1902,1903,1904,1905,1906,1907,1908,1909,1910,1911,1912,1913,1914,1915,1916,1917,1918,1920,1921,1922,1923,1924,1925,1926,1927,1928,1929,1931,1932,1933,1934,1935,1936,1937,1938,1939,1940,1941,1942,1943,1944,1945,1946,1947,1948,1949,1950,1951,1952,1953,1954,1955,1957,1959,1960,1961,1962,1963,1964,1965,1966,1967,1968,1969,1970,1971,1972,1973,1974,1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2023,2024,2025,2026,2027,2028,2037,2038,2039,2040,2041,2042,2043,2050,2051,2052,2053,2054,2055,2056,2057,2058,2059,2063,2064,2065,2066,2067,2068,2069,2070,2071,2072,2073,2074,2075,2076,2077,2078,2079,2080,2081,2082,2083,2084,2085,2086,2087,2088,2089,2090,2091,2092,2093,2094,2095,2096,2097,2098,2099,2100,2101,2102,2103,2104,2105,2106,2107,2108,2109,2110,2111,2112,2113,2114,2115,2116,2117,2118,2119,2120,2121,2122,2123,2124,2125,2126,2127,2128,2129,2130,2131,2132,2133,2134,2135,2136,2137,2138,2139,2140,2141,2142,2143,2144,2145,2146,2147,2148,2149,2150,2151,2152,2153,2154,2155,2156,2157,2158,2159,2160,2161,2162,2163,2164,2165,2166,2167,2168,2169,2170,2171,2264,2265,2273,2274,2275,2276,2277,2278,2279,2280,2281,2282,2283,2284,2285,2286,2287,2288,2289,2290,2291,2292,2293,2294,2295,2296,2297,2298,2299,2300,2301,2302,2303,2304,2305,2309,2310,2311,2312,2313,2314,2315,2316,2317,2318,2319,2320,2321,2322,2323,2339,2341,2342,2347,2350,2351,2352,2353,2354,2355,2356,2358,2359,2360,2361,2362,2363,2392,2393,2394,2395,2396,2397,2398,2399,2400,2401,2402,2403,2404,2405,2406,2407,2408,2409,2410,2411,2412,2413,2414,2415,2416,2417,2418,2419,2420,2421,2422,2423,2424,2425,2426,2427,2428,2429,2430,2431,2432,2433,2434,2435,2436,2437,2438,2439,2440,2441,2442,2467,2468,2469,2470,2471,2472,2473,2474,2475,2476,2477,2478,2479,2480,2481,2482,2483,2484,2485,2486,2490,2491,2492,2493,2494,2495,2496,2497,2498,2499,2500,2501,2502,2503,2504,2505,2506,2507,2508,2509,2510,2511,2512,2513,2514,2515,2516,2517,2518,2519,2520,2521,2525,2526,2527,2528,2529,2530,2531,2532,2533,2534,2535,2536,2537,2538,2539,2540,2542,2543,2544,2545,2546,2547,2548,2549,2550,2551,2552,2553,2554,2555,2556,2557,2558,2559,2560,2561,2562,2563,2565,2566,2567,2568,2569,2570,2571,2572,2573,2574,2575,2578,2579,2580,2581,2582,2583,2584,2585,2586,2595,2596,2610,2611,2612,2613,2614,2615,2616,2617,2618,2619,2620,2621,2622,2623,2624,2625,2626,2627,2628,2629,2630,2631,2632,2633,2634,2635,2636,2637,2638,2639,2640,2641,2642,2643,2644,2645,2646,2647,2648,2649,2650,2651,2652,2653,2654,2655,2656,2657,2658,2659,2660,2661,2662,2663,2664,2665,2666,2667,2668,2669,2670,2671,2672,2673,2674,2675,2679,2680,2681,2682,2683,2684,2685,2686,2687,2688,2689,2690,2691,2692,2693,2694,2695,2696,2697,2698,2719,2720,2721,2722,2723,2724,2725,2726,2727,2728,2729,2730,2731,2732,2733,2734,2735,2736,2737,2738,2739,2740,2741,2742,2743,2744,2745,2746,2747,2748,2749,2750,2751,2752,2753,2754,2755,2756,2757,2758,2759,2760,2761,2762,2763,2764,2765,2766,2767,2768,2769,2770,2771,2772,2773,2774,2775,2776,2777,2778,2779,2780,2781,2782,2784,2785,2786,2787,2788,2789,2790,2791,2792,2793,2794,2795,2796,2797,2798,2799,2800,2801,2802,2803,2804,2805,2806,2807,2808,2809,2810,2811,2812,2813,2814,2815,2816,2817,2818,2819,2820,2821,2822,2823,2824,2825,2826,2827,2828,2829,2830,2831,2832,2833,2834,2835,2836,2838,2839,2840,2841,2842,2843,2844,2846,2847,2848,2849,2850,2851,2852,2853,2854,2855,2856,2857,2858,2859,2860,2861,2862,2863,2864,2865,2866,2867,2868,2869,2870,2871,2872,2873,2874,2875,2876,2877,2878,2879,2880,2881,2882,2883,2884,2887,2888,2889,2890,2891,2892,2893,2895,2896,2898,2899,2900,2901,2902,2903,2904,2905,2906,2907,2908,2909,2910,2911,2912,2913,2914,2915,2916,2917,2940,2941,2942,2943,2944,2945,2946,2947,2948,2949,2950,2951,2954,2955,2956,2957,2958,2959,2960,2961,2962,2963,2964,2965,2966,2967,2968,2969,2970,2971,2972,2973,2974,2975,2976,2977,2978,2979,2980,2981,2982,2983,2984,2985,2986,2987,2988,2989,2990,2991,2992,2993,2994,2995,2996,2997,2998,2999,3000,3001,3002,3003,3004,3005,3006,3007,3008,3009,3010,3011,3012,3013,3021,3022,3023,3024,3025,3026,3027,3028,3029,3030,3031,3032,3033,3034,3035,3036,3037,3039,3040,3041,3042,3043,3044,3049,3050,3051,3052,3053,3054,3055,3056,3057,3058,3059,3060,3061,3062,3063,3064,3065,3066,3067,3068,3069,3070,3071,3072,3073,3074,3075,3076,3077,3078,3079,3080,3081,3082,3083,3084,3088,3089,3090,3091,3092,3093,3094,3095,3096,3097,3098,3099,3100,3101,3102,3103,3104,3105,3106,3107,3108,3109,3110,3111,3112,3113,3114,3115,3116,3117,3118,3119,3120,3121,3122,3123,3124,3125,3126,3127,3128,3129,3130,3131,3132,3133,3134,3135,3136,3137,3138,3139,3140,3141,3142,3143,3144,3145,3645,3642,3644,3648,3649,3641,3650,3666,3667,3668,3669,3671,3672,3674,3678,3682,3683,3684,3681,3692,3698,3699,3700,3707,3708,3709,3710,3711,3712,3715,3643,3646,3734,3736,3737,3738,3745,3747,3749,3751,3753,3754,3755,3773,3775,3780,3782,3786,3792,3795,3802,3803,3804,3805,3806,3807,3808,3809,3837,3838,3841,3842,3845,3844,3843,3903,3910,3916,3922,3940,3941,3942,3943,3944,3945,3946,3947,3948,3951,3953,3956,3958,3960,3961,3962,3963,3964,3965,3966,3968,3969,3970,3971,3984,3985,3986,3988,3989,3992,3995,3996,3997,3998,3999,4000,4001,4002,4003,4009,4010,4011,4012,4013,4016,4026,4027,4034,4041,4057,4062,4101,4111,4116,4118,4119,4130,4131,4132,4135,4142,4143,4144,4147,4148,4149,4154,4155,4156,4158,4159,4160,4162,4165,4166,4167,4169,4171,4175,4177,4180,4185,4186,4187,4188,4190,4192,4193,4195,4200,4204,4206,4207,4208,4211,4213,4214,4215,4216,4218,4219,4222,4224,4225,4226,4229,4230,4232,4233,4234,4235,4238,4239,4240,4241,4242,4243,4245,4246,4247,4259,4260,4261,4263,4264,4266,4269,4270,4272,4274,4283,4284,4286,4287,4288,4290,4291,4292,4293,4280,4295,4297,4298,4299,4307,4308,4312,4313,4314,4319,4320,4322,4323,4325,4338,4282,4339,4340,4351,4352,4378,4379,4381,4382,4383,4384,4385,4386,4387,4388,4389,4390,4391,4392,4393,4394,4395,4396,4397,4398,4399,4402,4404,4407,4409,4410,4411,4434,4446,4448,4449,4450,4453,4454,4455,4460,4478,4495,4496,4516,4517,4518,4519,4527,4528,4529,4530,4531,4532,4533,4537,4538,4539,4540,4541,4549,4550,4551,4553,4560,4561,4562,4563,4564,4571,4572,4573,4574,4576,4578,4579,4586,4587,4588,4589,4590,4592,4593,4594,4596,4602,4604,4606,4607,4608,4610,4623,4624,4630,4632,4635,4637,4641,4642,4643,4645,4646,4647,4648,4650,4651,4652,4654,4655,4658,4661,4664,4667,4670,4680,4681,4682,4683,4684,4685,4691,4692,4693,4695,4699,4700,4701,4702,4703,4704,4710,4711,4712,4713,4714,4715,4716,4717,4721,4723,4724,4727,4728,4737,4738,4740,4741,4742,4743,4744,4747,4748,4750,4752,4754,4756,4757,4758,4761,4762,4763,4764,4765,4767,4769,4771,4785,4787,4789,4791,4792,4795,4799,4800,4803,4804,4813,4817,4818,4831,4832,4836,4839,4840,4841,4846,4847,4848,4850,4851,4852,4853,4854,4855,4856,4857,4858,4859,4866,4867,4868,4869,4871,4878,4885,4820,4794,4886,4887,4888,4889,4890,4892,4893,4894,4896,4897,4898,4899,4900,4901,4905,4906,4907,4707,4910,4911,4913,4914,4916,4917,4918,4919,4920,4922,4938,4939,4942,4950,4954,4968,4969,4970,4971,4972,4985,4986,4987,4988,4989,4991,4992,4994,4995,4996,4997,5000,5003,5004,5005,5006,5007,5008,5009,5010,5011,5014,5017,4902,5018,5019,5020,5022,5023,5031,5032,5074,5078,5079,5082,5083,4941,4833,4793,4778,4770,4760,4749,4726,4718,4694,4649,4636,4834,4600,4595,4577,4546,4458,4445,4430,4268,4262,4198,4178,4172,4061,3957,3939,3735,3045,3046,3047,3048,2897,2845,2952,2953,4755,4753,4725,4591,4477,4476,4271,4265,4223,4210,4209,4157,4102,4015,3923,2348,2349,2357,2307,2306,2308,5076,4895,4736,4709,4659,4656,4599,4536,4904,4903,4802,4644,4451,4289,3784,3752,5002,4653,4403,4870,4838,4783,4687,4609,4605,4327,4217,4183,4174,4173,4161,4133,4117,4100,3955,3954,3918,3917,3914,3913,3911,3865,3840,3839,3783,3772,3746,3740,3705,3647,2894,5077,4940,4731,5087,5101,4706,4781,4908,5107,5108,5109,5110,5112,5114,5115,5116,5117,5118,1463,1470,4909,4063,5119,5121,5123,4819,1958,2003,2577,2576,5124,5125,5126,1956,1930,4891,5140,5149,5146,5147,5145,5144,5143,5141,5151,5152,5153,5150,5162,5165,5166,5167,5168,5169,5170,5171,5172,5173,5182,5181,5180,5179,5178,5177,5176,5175,5174,5183,5184,5185,5200,5202,5203,5204,5205,5206,5208,5209,5210,5212,5215,5216,5223,5225,5226,5227,5228,5229,5230,5211,5214,5213,4990,4705,5251,5259,5260,5261,5262,5263,5264,5265,5267,5268,5269,5270,5271,5272,5273,4772,4662,4936,4526,5275,5276,5283,5289,5291,5292,5293,5294,5295,5296,5300,5301,5303,5304,5305,5306,5314,5315,5316,5325,5326,5327,5328,5329,5331,5330,5332,5334,5335,5336,5337,5339,5340,5341,5342,5344,5353,5354,5355,5360,5363,5364,5366,5367,5368,5369,5370,5379,5380,5381,5384,5385,5386,5387,5388,5389,5390,5391,5392,5397,5399,5400,5401,5402,5403,5404,5405,5406,5407,5408,5409,5410,5411,5412,5413,5414,5415,5416,5417,5418,5297,5241,4937,5423,5445,5446,5450,5451,5452,5453,5454,5456,5457,5459,5461,5462,5463,5464,5466,5467,5543,5616,5324,4983,5655,5658,5681,5682,5683,5688,5689,5701,5715,5737,5751,5764,5765,5766,5776,5784,5785,5800,5834,4956,5851,5890,5904,5801,5913,5302,5931,5936,5937,4935,4613,5988,5992,5993,5708,5994,6049,6050,4625,6082,6117,6180,5343,6200,6216,6222,6308,6321,6393,6415,6495,6496,6754,6761,6762,6784,6785,6787,6788,6818,6841,6842,6855,6874,6891,6876,6894,6906,6902,6907,6924,6931,6935,6942,6946,6961,6971,6978,6979,6996,7013,7028,7029,6954,7030,7041,7054,7055,7066,7067,7068,7080,7081,7079,7087,7100,7107,7108,7114,7115,7116,7117,7118,7119,7120,7121,7127,7133,7134,7146,7208,7209,7210,7212,6945,7242,7243,7244,7253,7259,7261,7260,7314,7316,7338,7337,7341,7344,7345,7352,7354,7353,7355,7356,5319,5939,7361,7362,7363,7364,7365,7366,7367,7368,7369,7370,7371,7372,7374,7375,7377,7390,7407,7422,7423,7424,7425,5284,7454,7478,7480,7485,7489,7501,7502,7376,7503,7511,7477,7544,7545,7546,7547,7560,4773,7585,7586,7588,7596,7595,7597,7598,7599,7093,7600,7624,7627,7681,7692,7693,7716,7720,7736,7752,7753,7757,7761,7786,7787,7788,7796,7831,7832,7851,7874,7875,7884,7887,7891,7896,7914,7923,7924,7937,7938,7940,7941,7944,7945,7954,7955,7956,7957,7969,7970,7971,7972,7973,7984,7986,7987,7988,5033,7997,7998,8003,8008,7827,4698,4782,8036,8048,8053,8055,8062,8071,8072,8089,8090,8091,8092,8094,8106,5383,8111,8120,8155,8173,8201,8202,8207,8208,8210,8215,8216,8218,8220,8221,8222,8223,8224,8225,8226,8227,8229,8230,8231,8233,8234,8240,8242,8243,8272,8292,8318,8319,8321,8322,8331,8336,8338,8232,8339,8367,8368,8351,8373,8383,8384,8395,8217,8396,8397,8398,8400,8401,8402,8410,8417,8418,4928,8335,8420,8423,8427,8428,8429,8470,8496,8504,8505,8523,8530,8532,8556,8558,8578,8579,8596,8597,8614,8630,5365,8631,8656,8667,8669,8681,8682,8699,8700,8701,8702,8706,8716,8726,4666,8759,8760,8761,8762,8764,8765,8320,8768,8769,8770,8771,8772,8773,8776,8777,8781,8019,7876,6293,5338,8782,8825,8834,8852,8853,8854,8858,8935,8952,8954,8955,8956,8957,8976,8977,8978,8987,8988,9007,9017,4915,9026,9043,9044,9045,9046,9047,9053,9064,9067,9068,9070,9081,9095,9105,9125,9126,9241,9042,9286,9315,9318,9370,9371,9372,9373,9381,9382,9404,9411,9416,9419,9435,9490,9491,9500,9504,9521,7795,9523,9522,9524,9551,9579,9580,9581,9609,9656,9657,9658,9659,9673,9674,9675,9678,9680,9702,9707,9709,9710,9726,9748,9749,9750,9760,9761,9762,9766,9767,9768,9769,9770,9771,9772,9773,9821,9833,9834,9835,9836,9854,9855,9856,5378,5750,9684,9866,9898,9899,9908,9909,9916,9917,9918,9919,9920,9997,10008,10009,10016) | 0.0302 |
